学术型 | |||||
准考证号 | 初试成绩(50%) | 复试成绩(50%) | 听力 | 最终成绩 | 名次 |
13160019 | 37.5 | 46.5 | 1.7 | 85.7 | 3 |
13160246 | 31.7 | 44.0 | 2.1 | 77.8 | 5 |
13160272 | 37.9 | 46.5 | 2.3 | 86.7 | 1 |
13160298 | 37.5 | 43.5 | 1.8 | 82.8 | 4 |
13160339 | 36.8 | 47.5 | 2.1 | 86.4 | 2 |
13160340 | 38.4 | 37.5 | 1.7 | 77.6 | 6 |
13160395 | 39.2 | 36.0 | 2.0 | 77.2 | 7 |
专业硕士 | |||||
13160133 | 32.8 | 34.3 | 1.7 | 68.8 | 31 |
13160143 | 35.3 | 38.0 | 1.5 | 74.8 | 12 |
13160152 | 32.6 | 39.5 | 2.0 | 74.1 | 15 |
13160156 | 32.6 | 37.7 | 2.0 | 72.3 | 25 |
13160166 | 37.7 | 40.2 | 2.1 | 80.0 | 4 |
13160169 | 33.6 | 29.0 | 1.6 | 64.2 | 39 |
13160172 | 37.2 | 43.3 | 1.5 | 82.0 | 1 |
13160184 | 33.7 | 30.0 | 2.5 | 66.2 | 36 |
13160188 | 35.2 | 41.0 | 1.9 | 78.1 | 7 |
13160217 | 37.0 | 40.7 | 2.5 | 80.2 | 3 |
13160219 | 33.3 | 29.0 | 1.2 | 63.5 | 40 |
13160230 | 36.6 | 43.0 | 2.1 | 81.7 | 2 |
13160443 | 33.9 | 41.3 | 2.0 | 77.2 | 9 |
13160448 | 34.3 | 38.0 | 1.9 | 74.2 | 14 |
13160451 | 32.8 | 33.0 | 1.2 | 67.0 | 33 |
13160467 | 34.8 | 40.0 | 1.0 | 75.8 | 11 |
13160486 | 34.7 | 29.0 | 0.8 | 64.5 | 38 |
13160489 | 34.0 | 38.0 | 1.9 | 73.9 | 17 |
13160490 | 34.3 | 33.0 | 1.8 | 69.1 | 30 |
13160492 | 32.7 | 37.5 | 2.1 | 72.3 | 26 |
13160495 | 33.4 | 42.0 | 1.5 | 76.9 | 10 |
13160499 | 35.7 | 35.7 | 1.7 | 73.1 | 22 |
13160522 | 33.8 | 39.1 | 1.5 | 74.4 | 13 |
13160523 | 33.8 | 38.0 | 1.7 | 73.5 | 19 |
13160526 | 35.7 | 31.0 | 2.0 | 68.7 | 32 |
13160538 | 38.0 | 30.5 | 1.4 | 69.9 | 29 |
13160539 | 33.2 | 31.0 | 1.6 | 65.8 | 37 |
13160541 | 32.6 | 37.5 | 1.8 | 71.9 | 27 |
13160549 | 33.3 | 37.5 | 1.7 | 72.5 | 23 |
13160560 | 35.6 | 36.0 | 1.6 | 73.2 | 21 |
13160562 | 34.4 | 41.2 | 2.1 | 77.7 | 8 |
13160565 | 34.2 | 38.0 | 1.4 | 73.6 | 18 |
13160566 | 32.5 | 32.0 | 1.7 | 66.2 | 35 |
13160569 | 33.8 | 36.8 | 1.7 | 72.3 | 24 |
13160572 | 32.8 | 32.6 | 1.5 | 66.9 | 34 |
13160577 | 35.6 | 41.7 | 1.3 | 78.6 | 6 |
13160590 | 33.2 | 38.0 | 2.1 | 73.3 | 20 |
13160606 | 33.8 | 42.5 | 2.4 | 78.7 | 5 |
13160626 | 34.7 | 33.6 | 1.6 | 69.9 | 28 |
13160640 | 36.2 | 36.0 | 1.8 | 74.0 | 16 |
2013-03-26